MG-SS Series Automatic Blow Molding machines
Brief Introduction
Ywashun machinerys’ SS Series automatic linear PET blow moulding machines was designed with two principles in mind. One, to lower the running cost for the bottle producer and two, provide easy operation. The MG-SS Series PET blow moulding machines lowers your production costs so you can achieve maximum profits in your competitive bottling market, the MG-SS series blower reduces your energy expenses by up to 30% at a maximum output of 1500BPH for the signal cavity machine. Thanks to our GM Mr. Cai Yunsen who developed the Special technology for spacing the performs which maximizes the performance of the MG-SS series PET blow moulding machine.

Overview
* PLC controller
MG-SS series PET blow moulding machines adopts the famous
Delta controller system. It integrates a self-diagnosis
program, all warning information is shown through the
friendly touch interface featuring an alarm system. Also,
the controller shows the actual blowing speed during
production.

* Cast molded platen with toggle
clamping unit
Cast molded platens offer the longest
service life, and enhance the stability of
the machine. Engineering software analyzed
and optimized the clamping system to
guaranty the fastest possible moving speed
and strongest clamping force. Also an
additional high pressure compensation system
is standard equipment and ensures the
perfect clamping result.

* Infrared heating
system
A Zoned and layered heating system with an
advanced venting unit keeps the temperature
accurate and uniform, this is the key to
manufacturing high quality plastic bottles.
The lamps can also be adjusted horizontally
and vertically inside the specially designed
heating oven. This ensures the distribution
of heat meets the different shapes of the
preforms.

* Stretching system
A double cylinder stretching unit is
standard equipment and ensures the fastest
possible stretching speed, and the longest
possible stretching stroke. Linear motion
guides provide ultra smooth movement and the
lowest possible friction coefficient.

* Special preform spacing
system
The special perform spacing system sets the
preform adapters 120mm apart at the blowing
station by mechanical function and also
improves the moving speed.
* Preform loading & bottle
discharging system
Famous brand pneumatic parts guarantee the
machines reliable performance and long
service life while Linear motion guides
improve the moving speed. Special grip units
are designed to be changed easily.
Features
1. Full automatic running with theoretical output capacity up
to 4500 bottles per hour for 0.1L volume using four-cavity
blow mold
2. Special loading system carries the preform automatically
with less moving parts.
3. Suitable to produce 0.1 ~ 2.5L Standard neck PET
container
4. Advanced PLC control system with a use-friendly control
panel
5. Built-in memory of the PLC saves all the sets of numbers
required to produce different size bottles.
6. Multiple Reliable sensor systems monitors the machine’s
automatic function
7. Equipped with special designed air storage unit
8. Powerful heating unit with precision controller and
convenient adjusting mechanism.
9. Cooling system that provides a perfect cooling
result
10. Compact design that saves space
11. Simple installation & startup operation
12. minimal transfer space for the air distribution system.
Bottle SamplesPET bottles produced by SS series automatic reheat PET stretch blow molding machine:

CSD 3L

PET Jar-5L

Detergen 500ml PET bottle

pharmacal 50ml

Edible oil 4500ML

water bottle 1L
Specification
General Information | MG-SS2BF | MG-SS3BF | MG-SS4SF | MG-SS4BF |
---|---|---|---|---|
Clamping Force | 35T | 35T | 35T | 60T |
Clamping Stroke | 130mm | 130mm | 90mm | 130mm |
Max. Stretching Stroke | 400mm | 400mm | 320mm | 400mm |
Bottom Moving Stroke | 70mm | 70mm | 70mm | 70mm |
Number of Cavities | 2 cavity | 3 cavity | 4 cavity | 4 cavity |
Theoretical Output | 3000BPH | 4000BPH | 5200BPH | 4500BPH |
Max. Mould Thickness | 300mm | 300mm | 200mm | 310mm |
Electrical System | ||||
Voltage Standard | 380v/3PH/50Hz | or special order | ||
Number of Heating Zone | 2 Sections | 3 Sections | 4Sections | 4Sections |
Total Power (Full Loaded) | 35KW | 48KW | 48KW | 48KW |
Container | ||||
Max. Container Volume | 2.5L | 2.5L | 0.75L | 2.25L |
Neck Diameter Range | 32mm | 32mm | 32mm | 32mm |
Max. Container Diameter | 110mm | 110mm | 73mm | 110mm |
Max. Container Height | 350mm | 350mm | 220mm | 360mm |
Air system | ||||
Low Air consumption | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar |
High Air consumption | ≤35 Bar | ≤35 Bar | ≤35 Bar | ≤35 Bar |
Dimension & Weight | ||||
Blow molding machine | 3.37x2x2.2 m | 2.95×2.25×2.2m | 3.65×1.9×2.2m | 3.66×2.16x2m |
Preform Autoloader | 2.1×1.3×2.55m | 2.4×1.4xx2.7m | 2.5×1.6×2.7m | 2.4×1.4×2.7m |
Net Weight | 3T | 4T | 4T | 4.5T |
General Information | MG-SS6SFT | MG-SS6SF | MG-SS6MFT | MG-SS6MF |
---|---|---|---|---|
Clamping Force | 70T | 45T | 70T | 75T |
Clamping Stroke | 90mm | 90mm | 120mm | 110mm |
Max. Stretching Stroke | 320mm | 320mm | 350mm | 350mm |
Bottom Moving Stroke | 70mm | 70mm | 70mm | 70mm |
Number of Cavities | 6 cavity | 6 cavity | 6 cavity | 6 cavity |
Theoretical Output | 7000 BPH | 9000BPH | 6700 BPH | 8200BPH |
Max. Mould Thickness | 200mm | 200mm | 320mm | 250mm |
Electrical System | ||||
Voltage Standard | 380v/3PH/50Hz | or special order | ||
Number of Heating Zone | 4 Sections | 6 Sections | 4 Sections | 8 Sections |
Total Power (Full Loaded) | 64 KW | 90KW | 96 KW | 120kw |
Container | ||||
Max. Container Volume | 0.75L | 0.75L | 1.5L | 1.5L |
Neck Diameter Range | 32mm | 32mm | 32mm | 38mm |
Max. Container Diameter | 70mm | 70mm | 85mm | 105mm |
Max. Container Height | 220mm | 220mm | 320mm | 280mm |
Air system | ||||
Low Air consumption | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar |
High Air consumption | 30-35 Bar | 30-35 Bar | 30-35 Bar | 30-35 Bar |
Dimension & Weight | ||||
Blow molding machine | 3.8x2x2.2m | 4.9×2.2×2.3m | 4.6×2.25×2.2m | 4.9×2.2×2.3m |
Preform Autoloader | 3.4×1.6×3.3m | 2.5×1.8×2.7m | 3.4×1.6×3.3m | 2.5×1.8×2.7m |
Net Weight | 7T | 8T | 8T | 9T |
General Information | MG-SS6BFT | MG-SS6BF | MG-SS8SF | MG-SS10SF | MG-SS12SF |
---|---|---|---|---|---|
Clamping Force | 70T | 45T | 45T | 75T | 90T |
Clamping Stroke | 130mm | 130mm | 90mm | 90mm | 110mm |
Max. Stretching Stroke | 350mm | 370mm | 320mm | 320mm | 350mm |
Bottom Moving Stroke | 70mm | 70mm | 70mm | 70mm | 70mm |
Number of Cavities | 6 cavity | 6 cavity | 8 cavity | 10 cavity | 12 Cavity |
Theoretical Output | 6500 BPH | 8000BPH | 12000BPH | 14000BPH | 16000 BPH |
Max. Mould Thickness | 320mm | 250mm | 200mm | 200mm | 200mm |
Electrical System | |||||
Voltage Standard | 380v/3PH/50Hz | or special order | |||
Number of Heating Zone | 4 Sections | 8 Sections | 6 Sections | 10 Sections | 12 Sections |
Total Power (Full Loaded) | 96 KW | 120kw | 100KW | 150KW | 170KW |
Container | |||||
Max. Container Volume | 2.5L | 2.5L | 0.75L | 0.75L | 0.75L |
Neck Diameter Range | 32mm | 38mm | 32mm | 32mm | 32mm |
Max. Container Diameter | 110 mm | 85mm | 70mm | 70mm | 70mm |
Max. Container Height | 360mm | 350mm | 220mm | 220mm | 280mm |
Air system | |||||
Low Air consumption | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar |
High Air consumption | 30-35 Bar | 30-35 Bar | 30-35 Bar | 30-35 Bar | 30-35 Bar |
Dimension & Weight | |||||
Blow molding machine | 5.6×2.25×2.2m | 5.6×2.1×2.3m | 5.4X2.1X2.3m | 6.4×2.1×2.3m | _ _ |
Preform Autoloader | 3.4×1.6×3.3m | 2.5×1.8×2.7m | 2.5×1.8×2.7m | 2.5×1.8×2.7m | _ _ |
Net Weight | 8T | 9T | 9T | 10T | _ _ |
Ywashun machinery, the Professional PET Blow Moulding Machine supplier in China.
Note: PET stretch blow molding machine is also known as Reheat stretch blow molding machines, Stretch blow molding machines, bottle blowing machine, blowing machines and PET blow molding machine.